Description
| Specification | Details |
|---|---|
| Brand Name | Electrolux Professional |
| Roller Fixing Type | Horizontal |
| Service | Global support with local service centers |
| Efficiency | High-efficiency washing and extraction cycles |
| Style | Front Load |
| Usage | Commercial and Industrial Laundry |
| Fuel Type | Electric |
| Transport Package | Wooden Crates |
| Trademark | Electrolux |
| Type | Washer Extractor |
| Operation | Automatic with Programmable Controls |
| Total Power | 3.5 KW to 15 KW |
| Physical Machine Type | Fully-Automated Washer Extractor |
| Machine Type | Commercial Washer |
| Clean Type | Wet Cleaning |
| Certification | CE Certified |
| Origin | Sweden |
| Production Capacity | 500 Units / Month |
| Models | WH6-20, WH6-30, WH6-40, WH6-50 |
| Rated Capacity | 20KG, 30KG, 40KG, 50KG |
| Motor Power | 2.2 KW to 7.5 KW |
| Electrical Power | 3.5 KW to 15 KW |
| Roller Dimension | 520–1200 mm |
| Roller Depth | 450–600 mm |
| Roller Volume | 150–350 Liters |
| Average Speed | 25–35 RPM |
| Washing Speed | 45–50 RPM |
| Middle Dewater Speed | 500–600 RPM |
| High Dewater Speed | 900–1200 RPM |
| Steam Pipe | DN20 |
| Cold Water Pipe | DN25 |
| Hot Water Pipe | DN25 |
| Drain Valve | DN76 |
| Power Supply | 440V |
| Frequency | 60Hz |
| Overall Size (L × W × H) | 1500 × 1200 × 1600 mm |
| Weight | 400–800 KG |
| Product Dimensions (H × W × D) | 150 × 120 × 160 cm |
| Packed Dimensions (H × W × D) | 160 × 130 × 170 cm |
| Net Weight | 400–800 KG |
| Gross Weight | 450–850 KG |
| Global Availability | Middle East, USA, North America, Europe, Africa, and Asia |
| HS Code | 84502000 |
