Description
| Specification | Details |
|---|---|
| Brand Name | Speed Queen |
| Roller Fixing Type | Fixed, Heavy-Duty Design |
| Service | After-Sales Support and Maintenance |
| Efficiency | High Efficiency for Energy and Water Consumption |
| Style | Front-Loading Washer Extractor |
| Usage | Commercial and Industrial Laundry |
| Fuel Type | Electricity |
| Transport Package | Standard Export Packaging |
| Trademark | Speed Queen |
| Type | Fully Automatic |
| Operation | Digital Control Panel |
| Total Power | 2.2 kW to 4.5 kW |
| Physical Machine Type | Washer Extractor |
| Machine Type | Heavy-Duty Laundry Machine |
| Clean Type | Commercial Washing |
| Rated Capacity | 60KG, 80KG, 100KG |
| Motor Power | 2.2KW, 3.0KW, 4.5KW |
| Electrical Power | 220V, 60Hz |
| Roller Dimensions | 960 mm, 1100 mm, 1250 mm |
| Roller Depth | 680 mm, 760 mm, 850 mm |
| Roller Volume | 460L, 630L, 800L |
| Average Speed | 30 r/min |
| Washing Speed | 40 r/min |
| Middle Dewater Speed | 600 r/min |
| High Dewater Speed | 950 r/min |
| Steam Pipe | 3/4 inch |
| Cold Water Pipe | 1 inch |
| Hot Water Pipe | 1 inch |
| Drain Valve | 2 inches |
| Power Supply | 220V |
| Frequency | 60Hz |
| Overall Size (L × W × H) | 1250 × 1000 × 1450 mm (Varies by Model) |
| Weight | 500KG, 700KG, 900KG |
| Product Dimensions (H × W × D) | 145 × 100 × 125 cm |
| Packed Dimensions (H × W × D) | 160 × 110 × 140 cm |
| Net Weight | 500–900 KG |
| Gross Weight | 550–950 KG |
| Distribution | Middle East, USA, North America, Europe, Africa, and Asia |
| IMPA Code | 175522 |
| HS Code | 845020 |
